Of the 59 people residing in Hitchita, OK in 2019, the median age was 52, according to U.S. Census Bureau data obtained by the South Tulsa Today.
The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 2 | 3.4 |
| 5 to 9 years old | 7 | 11.9 |
| 10 to 14 years old | 2 | 3.4 |
| 15 to 19 years old | 2 | 3.4 |
| 20 to 24 years old | 0 | 0 |
| 25 to 34 years old | 7 | 11.9 |
| 35 to 44 years old | 4 | 6.8 |
| 45 to 54 years old | 9 | 15.3 |
| 55 to 64 years old | 16 | 27.1 |
| 65 to 74 years old | 9 | 15.3 |
| 75 to 84 years old | 1 | 1.7 |
| 85 and older years old | 0 | 0 |
Source: US Census Bureau



