Adobe Stock
Adobe Stock
Of the 2,888 subsidies provided, the largest was for Easton Sod Farms, Inc., which received $250,200 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Wagoner County farmer was $1 to Melia Properties, LLC.
There were 2,004 fewer subsidies than the year before, and the total value of the subsidies fell by $6,491,023.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Easton Sod Farms, Inc. | $250,200 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $259,384 |
Cooks Farmland Enterprises, LLC | $209,038 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $223,513 |
Tulsa Sod and Mulch, Inc. | $159,168 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $159,168 |
Robert Cook's Green Acre Sod Farm | $145,799 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $228,864 |
English Lake Partnership | $131,828 | Price Loss Coverage Program | $529,228 |
English Lake Partnership | $123,926 | Price Loss Coverage Program | $529,228 |
English Lake Partnership | $116,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $529,228 |
Eddie R Reaser - Living Trust | $85,853 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $161,473 |
Replogle Farms, LLC | $85,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,894 |
K Barr C, LLC | $72,169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $134,369 |
Choska Alfalfa Mills, LLC | $71,569 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,837 |
Arron Remmer | $65,872 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,872 |
Mark A. White | $64,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,280 |
Livesay Farms Partnership | $64,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,747 |
Amigo Cattle, LLC | $57,480 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,052 |
K Barr C, LLC | $53,908 | Livestock Forage Disaster Program | $134,369 |
Roy W Fisher JR Trust | $47,905 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,164 |
Double H Farms, Inc. | $46,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,687 |
Robert Cook's Green Acre Sod Farm | $45,888 | Emergency Conservation Program Cost Share | $228,864 |
Leaning Oak Ranch, L L C | $44,951 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,951 |
English Lake Partnership | $44,845 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $529,228 |
Eddie R Reaser - Living Trust | $41,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,473 |
Austin Meier | $37,717 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,717 |
Bliss Revocable Trust John M and C Lavonna | $37,121 | Conservation Reserve Program Payment - Annual Rental | $38,884 |
English Lake Partnership | $35,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $529,228 |
Michael B. Roark Jr. | $35,712 | Emergency Assist Livestock Bees Fish (ELAP) Program | $35,712 |
Howard Turner | $34,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,714 |
Eddie R Reaser - Living Trust | $33,845 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $161,473 |
John William Butler | $33,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,273 |
Skull Creek Cattle, LLC | $32,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,895 |
Hall Ranch, Inc. | $32,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,059 |
Jason B. Chrisman | $31,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,431 |
Greg Hannaford | $31,296 | Emergency Assist Livestock Bees Fish (ELAP) Program | $31,296 |
Hall Ranch, Inc. | $28,512 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,059 |
David W. Smith | $28,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,110 |
John L. Chrisman | $27,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,442 |
Walnut River Farms, LLC | $27,081 | Emergency Conservation Program Cost Share | $27,081 |
Riverview Property Company, LLC | $26,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,538 |
Cedar Lane Properties, LLC | $26,094 | Conservation Reserve Program Payment - Annual Rental | $32,427 |
Robert Cook's Green Acre Sod Farm | $25,665 | Price Loss Coverage Program | $228,864 |
Self Grain & Cattle, LLC | $25,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,508 |
John Johnson | $23,795 | Livestock Forage Disaster Program | $40,027 |
Steven D Van Tuyl | $23,672 | NAP Regular Web-Based Program | $47,264 |
Roy W Fisher JR Trust | $23,259 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,164 |
R. van Kunze | $21,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,912 |
Norman G Sloan - Norman G Sloan Grantor Trust | $21,361 | Conservation Reserve Program Payment - Annual Rental | $21,433 |
Mark A. White | $21,329 | Price Loss Coverage Program | $116,280 |
Ed Morris | $21,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,131 |
Tracy L. White | $21,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,377 |
Double H Farms, Inc. | $20,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,687 |
John D. Dill | $20,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,952 |
Paula L. Jones | $19,877 | NAP Regular Web-Based Program | $25,974 |
Teresa R Lyons Revocable Trust | $19,208 | Conservation Reserve Program Payment - Annual Rental | $20,663 |
Markam Group, LLC | $17,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,422 |
Angela White | $17,947 | Conservation Reserve Program Payment - Annual Rental | $42,813 |
Voskuhl-Staab Family Farms, LLC | $17,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,648 |
Gary E. Freeby | $17,274 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $35,235 |
Kevin D. Roberts | $16,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,596 |
Dekraai Land Company, LLC | $16,844 | Grasslands Reserve Program | $16,844 |
English Lake Partnership | $16,446 | Price Loss Coverage Program | $529,228 |
Mark A. White | $16,380 | Price Loss Coverage Program | $116,280 |
John Johnson | $16,232 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,027 |
Ronald Reid Family Trust | $16,132 | Conservation Reserve Program Payment - Annual Rental | $20,120 |
Broadhurst Foundation | $16,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,302 |
Elaine L. Sullivan | $15,687 | Conservation Reserve Program Payment - Annual Rental | $15,687 |
Bailor Toellner | $15,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,626 |
Rodney Steven Van Tuyl | $15,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,024 |
Gordon S Rieckhoff and Kimberly a Rieckhoff Trust | $14,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,753 |
Gordon S Rieckhoff and Kimberly a Rieckhoff Trust | $14,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,753 |
Melissa C. Barkyoumb | $14,083 | Conservation Reserve Program Payment - Annual Rental | $22,908 |
Robin K. Buerge | $13,857 | Livestock Forage Disaster Program | $19,756 |
Markam Group, LLC | $13,781 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $39,422 |
Ray Land Company | $13,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,547 |
4 E Ranch, LLC | $13,129 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $13,678 |
Clayton John Halverson | $12,782 | Conservation Reserve Program Payment - Annual Rental | $14,746 |
Rianmar Ranch, LLC | $12,509 | Conservation Reserve Program Payment - Annual Rental | $20,680 |
Vernon Curtis Smith | $12,507 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,507 |
Kendra Pemberton Sapp | $12,225 | Conservation Reserve Program Payment - Annual Rental | $12,225 |
Linsenmeyer Farms, Inc. | $12,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,315 |
Short Ranch, LLC | $11,991 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,991 |
Arrow W Ranch, LLC | $11,976 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,976 |
English Lake Partnership | $11,838 | Price Loss Coverage Program | $529,228 |
Alred Ranch Operations, LLC | $11,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,799 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Cooks Farmland Enterprises, LLC | $11,556 | Price Loss Coverage Program | $223,513 |
James C. Hogan | $11,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,635 |
Mid America Land Group & Cattle Company | $11,448 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,158 |
Will Thompson | $11,424 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,424 |
The JP Place, LLC | $11,354 | Conservation Reserve Program Payment - Annual Rental | $11,354 |
Jennifer Eisenhower Thomas | $11,303 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,303 |
Dunkin Families, LLC | $11,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,701 |
Riverview Property Company, LLC | $11,061 | Price Loss Coverage Program | $46,538 |
Gary E. Freeby | $11,009 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $35,235 |
Marilyn Snedden | $10,892 | Grasslands Reserve Program | $15,543 |
Roberta Jo Magnuson Revocable Living Trust | $10,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,636 |
Earl W. Thomas | $10,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,296 |
James K. Kimball | $10,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,710 |
Dunkin Families, LLC | $10,662 | Price Loss Coverage Program | $23,701 |
Self Grain & Cattle, LLC | $10,604 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,508 |
Kenneth R Kelly and Jill L Kelly Revocable Living Trust | $10,549 | Conservation Reserve Program Payment - Annual Rental | $11,187 |
Benjamin Yates Erb | $10,540 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,540 |
Combites Farms, Inc. | $10,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,051 |
Jack R. - and Deborah M. Crissup Revocable Living | $10,303 | Conservation Reserve Program Payment - Annual Rental | $12,574 |
4D Hughes Farms, LLC | $10,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,725 |
Carolyn M. Kraft | $10,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,250 |
R. van Kunze | $10,184 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,912 |
Rodney Steven Van Tuyl | $10,130 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,024 |
Bradley W. Bennett | $9,974 | Conservation Reserve Program Payment - Annual Rental | $9,974 |
Robert Cook's Green Acre Sod Farm | $9,921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $228,864 |
Trigger Partners, LLC | $9,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,640 |
Gladys K Wagner - Gladys K Wagner Living Trustee | $9,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,349 |
English Lake Partnership | $9,602 | Conservation Reserve Program Payment - Annual Rental | $529,228 |
Angela White | $9,589 | Noninsured Assistance Program | $42,813 |
Roundaway Farms, LLC | $9,564 | Conservation Reserve Program Payment - Annual Rental | $9,564 |
Self Grain & Cattle, LLC | $9,520 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,508 |
Cole Ranch, LLC | $9,500 | NAP Regular Web-Based Program | $19,430 |
Johnny Lamon | $9,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,892 |
George Lippe | $9,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,435 |
Koua Neng Xiong | $9,419 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,419 |
Dan Spriggs | $9,391 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,138 |
Frank J. Jackson | $9,348 | Conservation Reserve Program Payment - Annual Rental | $30,791 |
Frank J. Jackson | $9,348 | Conservation Reserve Program Payment - Annual Rental | $30,791 |
James William Walters | $9,262 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,452 |
Jane Hammontree | $9,177 | Conservation Reserve Program Payment - Annual Rental | $10,702 |
Steven R. Bryan | $9,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,882 |
Steven D Van Tuyl | $9,153 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,264 |
Neel Family Trust | $9,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,438 |
English Lake Partnership | $8,969 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $529,228 |
Andria Lynn Goodnight | $8,751 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $14,508 |
Melissa C. Barkyoumb | $8,689 | Conservation Reserve Program Payment - Annual Rental | $22,908 |
English Lake Partnership | $8,546 | Price Loss Coverage Program | $529,228 |
Mark A. White | $8,495 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,280 |
Curtis Wendland | $8,460 | Conservation Reserve Program Payment - Annual Rental | $10,477 |
Mary Catherine Herrold | $8,415 | Conservation Reserve Program Payment - Annual Rental | $8,415 |
Matheson Ranch - Wagoner County L | $8,386 | Noninsured Assistance Program | $8,386 |
Blake E. Replogle | $8,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,712 |
Shane Replogle | $8,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,712 |
Wallace D. Overfelt | $8,363 | Conservation Reserve Program Payment - Annual Rental | $8,363 |
Healthy Life Cultivation, LLC | $8,362 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,362 |
K Barr C, LLC | $8,292 | Livestock Forage Disaster Program | $134,369 |
Charles L. Cannon Jr. | $8,231 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,648 |
Brenda -Phil & Brenda Blotevogel Rev Trustee 05/12/2017 Blotevog | $8,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,863 |
Rianmar Ranch, LLC | $8,171 | Conservation Reserve Program Payment - Annual Rental | $20,680 |
Charles Meckfessel Credit Trust | $8,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,038 |
Linsenmeyer Farms, Inc. | $8,076 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,315 |
Danny R. Elam | $8,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,773 |
Charles C. Graves | $7,993 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $14,179 |
Carl D. Hansen | $7,774 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,041 |
Tommy Dewayne Sanders | $7,700 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,684 |
Edward Lee Miller | $7,684 | Conservation Reserve Program Payment - Annual Rental | $7,684 |
John F Frech Trust | $7,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,449 |
Fred N. Montross | $7,654 | Conservation Reserve Program Payment - Annual Rental | $7,654 |
Curtis D. Reid | $7,511 | Conservation Reserve Program Payment - Annual Rental | $13,389 |
Steve D. Butler | $7,333 | Dairy Margin Coverage Program | $61,611 |
Helen Bolton | $7,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,330 |
Carl D. Hansen | $7,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,041 |
Lane Calhoon Dolly | $7,248 | Noninsured Assistance Program | $7,944 |
Dennis Jones | $7,242 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $12,187 |
Jim White | $7,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,115 |
Larry J. Wilde | $7,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,124 |
Tom Fowler | $7,179 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $24,225 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Markam Group, LLC | $7,070 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $39,422 |
Amigo Cattle, LLC | $7,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,052 |
Double H Farms, Inc. | $7,065 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,687 |
GN&D Farms, LLC | $7,039 | Conservation Reserve Program Payment - Annual Rental | $14,241 |
Bobby Mahan | $7,034 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,225 |
Donna Ann Gowdy | $7,018 | Conservation Reserve Program Payment - Annual Rental | $9,804 |
Larry J. Wilde | $6,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,124 |
Jerod Self | $6,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,099 |
Harold Leon Row | $6,952 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,952 |
Gary E. Freeby | $6,952 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,235 |
Melvin Dale Ratheal Estate | $6,947 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $12,318 |
R. van Kunze | $6,937 | Livestock Indemnity Program | $46,912 |
Shelby Bryan | $6,936 | Livestock Indemnity Program | $25,996 |
Trigger Partners, LLC | $6,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,640 |
Tom Fowler | $6,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,225 |
OCHS Brothers, LLC | $6,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,161 |
Danny R. Cantrell | $6,823 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,261 |
Shelby Bryan | $6,752 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,996 |
Jerry Shelton-Jerry Shelton Rev Trustee | $6,738 | Conservation Reserve Program Payment - Annual Rental | $6,738 |
Cannon Ranch & Enterprises, LLC | $6,700 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,664 |
Irrevocable Trust Agreement of Helmer F Wright and Ramona J | $6,692 | Conservation Reserve Program Payment - Annual Rental | $7,272 |
Tom Fowler | $6,660 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $24,225 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
John W Ellis-the John William Ellis Trust | $6,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,872 |
Stephen Mellott | $6,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,538 |
Kennedy Farms | $6,486 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,084 |
Stormont Farms, Inc. | $6,379 | Conservation Reserve Program Payment - Annual Rental | $8,214 |
English Lake Partnership | $6,368 | Price Loss Coverage Program | $529,228 |
Archer Family Farms, LLC | $6,362 | Conservation Reserve Program Payment - Annual Rental | $6,362 |
Mary C Dentiste | $6,331 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $7,654 |
Justin R. Wilkey | $6,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,587 |
Steve Hall | $6,309 | Grasslands Reserve Program | $6,854 |
T&D Holmes Cattle Company, LLC | $6,276 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,276 |
Steve D. Butler | $6,258 | Dairy Margin Coverage Program | $61,611 |
D R & Floy Hopkins Trustee for Lovetta Gurley | $6,252 | Conservation Reserve Program Payment - Annual Rental | $6,252 |
Hall Ranch, Inc. | $6,240 | Price Loss Coverage Program | $70,059 |
Kimball Land & Cattle, Inc. | $6,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,407 |
Michael Barber | $6,114 | Quality Loss Adjustment Program | $11,683 |
Steven Nida | $6,062 | Conservation Reserve Program Payment - Annual Rental | $11,222 |
English Lake Partnership | $6,050 | Conservation Reserve Program Payment - Annual Rental | $529,228 |
Cole Ranch, LLC | $6,048 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,430 |
Meeks Ventures, Inc. | $5,976 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,412 |
John F Frech Trust | $5,973 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,449 |
Pat R. Danaher | $5,959 | Conservation Reserve Program Payment - Annual Rental | $6,980 |
Darrell H Lau Rev Trust | $5,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,954 |
Robin K. Buerge | $5,899 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,756 |
2010 Fox Farm & Ranch, LLC | $5,845 | Conservation Reserve Program Payment - Annual Rental | $20,020 |
Kenneth R. Gillin | $5,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,195 |
Steve D. Butler | $5,836 | Dairy Margin Coverage Program | $61,611 |
Wiruth Farms, L L C | $5,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,892 |
Beth a Johnson Trust No 1 Dated June 1, 1975 | $5,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,637 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Steven R. Bryan | $5,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,882 |
James W. Edwards | $5,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,874 |
Carolyn Foutch Rev Trust U/A | $5,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,844 |
Andy J. Tracy | $5,752 | Conservation Reserve Program Payment - Annual Rental | $5,752 |
Richard Wayne Johnson | $5,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,877 |
Easton Sod Farms, Inc. | $5,678 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $259,384 |
Kenneth R. Kelly | $5,607 | Conservation Reserve Program Payment - Annual Rental | $5,607 |
Yvonne Dulaney-Yvonne Dulaney Rev Living Trust Dul | $5,594 | Conservation Reserve Program Payment - Annual Rental | $5,594 |
Earl L. Howard | $5,507 | Conservation Reserve Program Payment - Annual Rental | $8,504 |
Trigger Partners, LLC | $5,498 | Agricultural Risk Coverage Program - County | $27,640 |
2010 Fox Farm & Ranch, LLC | $5,451 | Conservation Reserve Program Payment - Annual Rental | $20,020 |
J. G. Shipley | $5,447 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,447 |
Liz a Burr Trust | $5,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,494 |
David Leathers | $5,440 | Price Loss Coverage Program | $6,188 |
Bryan Stafford | $5,428 | Conservation Reserve Program Payment - Annual Rental | $5,428 |
Charles L. Cannon Jr. | $5,417 | Price Loss Coverage Program | $13,648 |
Boojie & Beezie Living Trust | $5,348 | Conservation Reserve Program Payment - Annual Rental | $5,348 |
Ray Land Company | $5,336 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,547 |
Paula L. Jones | $5,324 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,974 |
Judy Hall | $5,307 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,999 |
Lazy DD F Cattle Company, LLC | $5,301 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,301 |
Laz Family Trust | $5,254 | Conservation Reserve Program Payment - Annual Rental | $5,254 |
Shelby Bryan | $5,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,996 |
Carolyn Foutch Rev Trust U/A | $5,169 | Quality Loss Adjustment Program | $11,844 |
Steven Nida | $5,160 | Conservation Reserve Program Payment - Annual Rental | $11,222 |
Colt Creek, LLC | $5,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,151 |
Wm Daniel Barron | $5,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,457 |
Matheson Farms-Logan County, LLC | $5,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,503 |
Charles F. Sanders | $5,126 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,660 |
Leo Roberts | $5,113 | Emergency Conservation Program Cost Share | $9,100 |
Hallie Lauer Estate | $5,065 | Price Loss Coverage Program | $5,065 |
4D Hughes Farms, LLC | $5,058 | Price Loss Coverage Program | $20,725 |
Devon Yoder | $5,049 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,049 |
John C. Christ | $5,040 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $10,212 |
Vergie Johnson | $5,021 | Conservation Reserve Program Payment - Annual Rental | $5,039 |
Candace Trenary Revocable Trust | $5,017 | Price Loss Coverage Program | $6,260 |
Trotter Poe Ranch, Inc. | $5,014 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,014 |
Steve D. Butler | $5,010 | Dairy Margin Coverage Program | $61,611 |
David R. Belk | $4,980 | Conservation Reserve Program Payment - Annual Rental | $10,901 |
Angela White | $4,975 | Livestock Forage Disaster Program | $42,813 |
Helen Callaway Trustee DTD 04-14-2008 | $4,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,723 |
Dwight B. Beck II | $4,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,620 |
Steve D. Butler | $4,934 | Dairy Margin Coverage Program | $61,611 |
Walls Capps Farms, LLC | $4,927 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $17,509 |
Steve D. Butler | $4,914 | Dairy Margin Coverage Program | $61,611 |
