Adobe Stock
Adobe Stock
Of the 665 subsidies provided, the largest was for Berry & Berry Acquisition, LLC, which received $392,867 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Cherokee County farmer was $3 to Phillips Farms, LLC.
There were 1,148 fewer subsidies than the year before, and the total value of the subsidies fell by $3,051,635.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Berry & Berry Acquisition, LLC | $392,867 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $392,867 |
Travis Farbro | $246,590 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $248,477 |
Grand River Nursery, Inc. | $112,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $306,117 |
Grand River Nursery, Inc. | $112,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $306,117 |
Perry Family Farms | $55,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,159 |
Grand River Nursery, Inc. | $53,976 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $306,117 |
David D Kliest | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Grand River Nursery, Inc. | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $306,117 |
Jerry F. Reed | $19,724 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,724 |
Sheffield Family Farm, LLC | $15,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,182 |
Perry Family Farms | $15,082 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $85,159 |
David Lee Stanley Jr. | $13,520 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,559 |
Jerry D. Halpain | $13,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,273 |
BRB Ranches, LLC | $11,765 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,765 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Robbie Alan Pierce | $10,181 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,126 |
David Lee Stanley Jr. | $10,040 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,559 |
Johnny Hobbs | $9,436 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,436 |
James Byron Cochran | $8,868 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,175 |
Seward Family Revocable Trust | $8,672 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $14,132 |
Shelley A. Hall | $8,654 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,781 |
Alfred R. Million | $8,349 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $8,349 | Dairy Margin Coverage Program | $63,586 |
Guy D. Osburn Jr. | $8,296 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,835 |
Buck C. George | $7,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,893 |
Alfred R. Million | $7,505 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $7,505 | Dairy Margin Coverage Program | $63,586 |
James W. Loftin | $7,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,124 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Craig J. Loftin | $6,897 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,897 |
Donn F. Baker | $6,863 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,863 |
Norman Cobb | $6,832 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,832 |
Calvin Taylor | $6,787 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,787 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Billy Louis Ford | $6,591 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,591 |
Alfred R. Million | $6,444 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $6,444 | Dairy Margin Coverage Program | $63,586 |
Alfred R. Million | $6,405 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $6,405 | Dairy Margin Coverage Program | $63,586 |
Rodney L. Young | $6,354 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,354 |
Farm Service Agency | $6,245 | Emergency Conversation Program | $6,245 |
Terry Keys | $6,177 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,331 |
Perry Family Farms | $6,055 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,159 |
J. B. Miller | $5,987 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,987 |
Harold F. Thompson | $5,978 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,978 |
Alfred R. Million | $5,972 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $5,972 | Dairy Margin Coverage Program | $63,586 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Kenneth Keith Shankle | $5,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,709 |
Jennifer Jane Ellen Barnes | $5,612 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,612 |
Delbert and Nancy Barnes Revocable Trust | $5,361 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,361 |
Robert Halpain | $5,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,159 |
Steve M. Wilson | $5,158 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,158 |
Alfred R. Million | $5,128 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $5,128 | Dairy Margin Coverage Program | $63,586 |
Alfred R. Million | $5,049 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $5,049 | Dairy Margin Coverage Program | $63,586 |
Alfred R. Million | $5,029 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $5,029 | Dairy Margin Coverage Program | $63,586 |
Larry D. Cooper | $5,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,484 |
Linda M Gloden Rev LVG Trust | $4,939 | Conservation Reserve Program Payment - Annual Rental | $12,681 |
June Greenhaw | $4,913 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,913 |
The Nature Conservancy | $4,865 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
The Nature Conservancy | $4,752 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
John A. Boren | $4,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,708 |
Thomas Wayne Davis | $4,675 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,675 |
Alfred R. Million | $4,636 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $4,636 | Dairy Margin Coverage Program | $63,586 |
Phillips Farms, LLC | $4,604 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,753 |
Phillips Farms, LLC | $4,500 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $30,753 |
James S. Manes | $4,466 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,466 |
Kenneth Lamons | $4,463 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,463 |
Richard A. Campbell | $4,394 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,394 |
MRS Anna Louise Barrington | $4,374 | Emergency Conservation Program - Cost Share FY 2018 Program | $7,872 |
Phillips Farms, LLC | $4,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,753 |
Brian R. Berry | $4,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,303 |
Alfred R. Million | $4,302 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $4,302 | Dairy Margin Coverage Program | $63,586 |
Phillips Farms, LLC | $4,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,753 |
Joan Fischer Living Trustee | $4,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,651 |
Ronald H. Timmons | $4,198 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,198 |
Louie Ross | $4,196 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,196 |
David Chase McAlvain | $4,168 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,168 |
Janice Davis | $4,125 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,125 |
Randy Davis | $4,106 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,106 |
Larry D. Cooper | $4,092 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $10,484 |
Burl R. Berry | $4,087 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $6,086 |
Danny R. Bilby | $4,048 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,048 |
Luther Halpain | $4,003 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,003 |
Steve Craig | $3,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,826 |
Sanders Nursery & Distribution Ce | $3,816 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $4,216 |
Bob Barnes | $3,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,807 |
Perry Family Farms | $3,771 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $85,159 |
Robert Waddle | $3,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,755 |
John W. Juilfs | $3,670 | Conservation Reserve Program Payment - Annual Rental | $4,525 |
Ronnie Smith | $3,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,633 |
Keith Hood | $3,567 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,567 |
MRS Anna Louise Barrington | $3,498 | Emergency Conservation Program - Cost Share FY 2018 Program | $7,872 |
Cody Lee Todd | $3,445 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,599 |
Doyle Kelley | $3,427 | Conservation Reserve Program Payment - Annual Rental | $3,427 |
Larry D. Jones | $3,391 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,391 |
James Ray Stanfill | $3,380 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,380 |
Drew Rexy Jordan | $3,370 | Livestock Indemnity Program | $6,004 |
Gary T. Fisher | $3,289 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,289 |
Dymiti Joell Anderson | $3,286 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,286 |
RG Davis Cattle Company, LLC | $3,284 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,284 |
Jerome Joshua Potter | $3,213 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,213 |
Carl A. Dill | $3,176 | Livestock Indemnity Program | $3,176 |
Matthew Steeley | $3,169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,169 |
Gail Lamons | $3,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,163 |
Tommy D. Hood | $3,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,157 |
Ricky D Bailey Revocable Trust | $3,153 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,153 |
Linda M Gloden Rev LVG Trust | $3,138 | Conservation Reserve Program Payment - Annual Rental | $12,681 |
Johnny Seward | $3,118 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $8,177 |
Gary Smith | $3,080 | Conservation Reserve Program Payment - Annual Rental | $3,080 |
James Blake Cochran | $3,079 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,079 |
Clayton Alan Chapman | $3,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,262 |
The Nature Conservancy | $3,006 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Lewis Faddis | $2,968 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,968 |
Randall Fisher | $2,960 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,960 |
Richard Anderson | $2,957 | Emergency Conservation Program - Cost Share FY 2018 Program | $4,478 |
Jerry W Cragar | $2,955 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,955 |
Jeannie Bunch | $2,927 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,927 |
Phillips Farms, LLC | $2,916 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $30,753 |
Briggs Rainbow Buildings, Inc. | $2,889 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,889 |
Robert M. Routson | $2,887 | Price Loss Coverage Program | $2,887 |
Drew Rexy Jordan | $2,634 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,004 |
Jack Carlile | $2,601 | Livestock Indemnity Program | $5,108 |
Michael Shawn Booth | $2,585 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,585 |
Douglas Hubbard | $2,577 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,577 |
William Wayne Rankin | $2,569 | Livestock Indemnity Program | $2,569 |
Gabriel Allen Mosteller | $2,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,967 |
Robert W. Hendrickson | $2,535 | Emergency Conservation Program - Cost Share FY 2018 Program | $5,082 |
Brian A. Seabolt | $2,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,519 |
Linda M Gloden Rev LVG Trust | $2,518 | Conservation Reserve Program Payment - Annual Rental | $12,681 |
Jack Carlile | $2,507 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,108 |
Donald R. Perry | $2,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,488 |
Al Cole | $2,472 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,472 |
Roger Wayne Simpson | $2,458 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,458 |
Michael W. Moss | $2,450 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,450 |
Walter H. Stubbs Jr. | $2,432 | Price Loss Coverage Program | $4,434 |
Joan Fischer Living Trustee | $2,430 | Price Loss Coverage Program | $6,651 |
Gary L. Davis | $2,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,414 |
Jessica Robyn Secratt | $2,391 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,674 |
Rex Ryan Jarvis | $2,389 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,389 |
Foundation for Annunciation Monastery of Clear CRE | $2,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,386 |
Matt Nail | $2,377 | Livestock Indemnity Program | $2,377 |
Jason M. Timmons | $2,363 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,363 |
Dustin Joseph Oxford | $2,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,362 |
Tracey Alan Robertson | $2,337 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,953 |
Eddie Wayne Hughes Jr. | $2,336 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,336 |
Kim Collins | $2,331 | Price Loss Coverage Program | $4,612 |
Martin J Kern Trust | $2,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,309 |
Dale Barrington | $2,297 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,297 |
Jessica Robyn Secratt | $2,283 | Livestock Indemnity Program | $4,674 |
Matthew Udeen Meredith | $2,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,269 |
Randall Lyn Gann | $2,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,264 |
Lavon S. Lewis | $2,254 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,163 |
Phillips Farms, LLC | $2,239 | Emergency Assist Livestock Bees Fish (ELAP) Program | $30,753 |
Wayne R. Holland | $2,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,225 |
Billy J. Snyder | $2,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,214 |
Johnny Seward | $2,201 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $8,177 |
Cynthia Cartmill | $2,197 | Price Loss Coverage Program | $3,795 |
Phillips Farms, LLC | $2,193 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $30,753 |
Phillips Farms, LLC | $2,193 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $30,753 |
Emily D. Moore | $2,175 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,428 |
Melvin W. Burns | $2,168 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,168 |
Michael Lawrence Rigsby | $2,150 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,150 |
Grand River Nursery, Inc. | $2,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $306,117 |
Larry Slape | $2,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,093 |
Clinton Leonard Davis | $2,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,093 |
Linda M Gloden Rev LVG Trust | $2,086 | Conservation Reserve Program Payment - Annual Rental | $12,681 |
Justin H. White | $2,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,036 |
Robert W. Hendrickson | $2,024 | Emergency Conservation Program - Cost Share FY 2018 Program | $5,082 |
The Nature Conservancy | $2,022 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Colton Heath Barnes | $2,002 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,002 |
David D Kliest | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Ryan L Dirteater | $1,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,989 |
Sammy Lamons | $1,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,975 |
James E. Moss | $1,969 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,969 |
Thomas Hudgens | $1,947 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,947 |
Freddie Ferrell | $1,923 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,923 |
Alfred R. Million | $1,921 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $1,921 | Dairy Margin Coverage Program | $63,586 |
Cynthia L. Cartmill | $1,914 | Conservation Reserve Program Payment - Annual Rental | $3,245 |
Gabriel Allen Mosteller | $1,905 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,967 |
Robert Teague | $1,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,898 |
Carl Holmes | $1,892 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,892 |
Travis Farbro | $1,887 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $248,477 |
John Halpain | $1,883 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,883 |
B & K Revocable Trust | $1,875 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,875 |
Larry W. Emerson | $1,873 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,873 |
Larry E. Hayes | $1,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,844 |
Roy G. Brown | $1,835 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,835 |
Reese Leslie Davis | $1,835 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,835 |
Justin Michael Begley | $1,831 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,698 |
Wayne K. Mitchell | $1,824 | Conservation Reserve Program Payment - Annual Rental | $3,432 |
Sheffield Family Farm, LLC | $1,822 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,182 |
4M Cattle Company | $1,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,968 |
Lynn D. Lamons | $1,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,810 |
Paul Allen Sparks | $1,803 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,803 |
Ladonna Jeane Jones | $1,801 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,801 |
Clifford R. Killgore | $1,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,799 |
Eric Butler | $1,797 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,951 |
Hector Sarabia | $1,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,791 |
Terry R. Lockhart | $1,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,789 |
Thomas Dale Hensley | $1,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,755 |
J B Fite Swannanoa Irrevocable Trust | $1,743 | Conservation Reserve Program Payment - Annual Rental | $2,133 |
Jay Stinnett | $1,738 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,738 |
Gunter Vance Gulager | $1,732 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,732 |
Ellen K. Ward | $1,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,207 |
Brent Austin Gower | $1,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,730 |
Gary Bowlin | $1,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,691 |
Randall W. Collins | $1,679 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,679 |
Dennis Kelley | $1,677 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,677 |
Timothy Gene Moore | $1,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,668 |
Laura Hix | $1,664 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,664 |
Steven Cooper | $1,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,643 |
Johnny Seward | $1,635 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $8,177 |
Wayne K. Mitchell | $1,608 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,432 |
Cynthia Cartmill | $1,598 | Price Loss Coverage Program | $3,795 |
Charlette Jordan | $1,589 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,589 |
Ellen K. Ward | $1,575 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,207 |
Joshua Carson Looney | $1,574 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,574 |
Bobby E. Shankles | $1,572 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,572 |
David Bailey | $1,569 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,569 |
Billy Gibson | $1,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,544 |
Guy D. Osburn Jr. | $1,539 | Livestock Indemnity Program | $9,835 |
Jason Lynn Kelley | $1,539 | Livestock Indemnity Program | $3,057 |
Mikie Turney | $1,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,537 |
Norma Jane Hensley RVOC Trust | $1,528 | Price Loss Coverage Program | $1,528 |
Richard Anderson | $1,521 | Emergency Conservation Program - Cost Share FY 2018 Program | $4,478 |
Perry Family Farms | $1,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,159 |
Donal Shrum | $1,501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,501 |
Andrew Clinton | $1,492 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,492 |
Darlene Briggs | $1,480 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,988 |
Nadine Rozell | $1,479 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,479 |
Larry Conner | $1,473 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,473 |
Chaffin Land and Cattle, LLC | $1,473 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,473 |
Jd Keys | $1,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,469 |
James Travis Rhodes | $1,466 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,466 |
Bennie A. Taylor | $1,460 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,460 |
Kent C. Barnes | $1,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,034 |
Gabriel Allen Mosteller | $1,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,967 |
Jimmy Carey | $1,442 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,442 |
Nickey D. Reich | $1,440 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,440 |
Jerry Dale Youngblood | $1,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,434 |
Alfred R. Million | $1,434 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $1,434 | Dairy Margin Coverage Program | $63,586 |
Cooperation Farms, LLC | $1,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,359 |
James Wayne Bell | $1,413 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,413 |
Alfred R. Million | $1,412 | Dairy Margin Coverage Program | $63,586 |
Larry A. Million | $1,412 | Dairy Margin Coverage Program | $63,586 |
Phillip S. Buford | $1,410 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,410 |
Anthony Clark | $1,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,402 |
Trae Ratliff | $1,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,402 |
Vince Vestal | $1,400 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,400 |
Nolan J. Smith | $1,390 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,390 |
William Clint Anderson | $1,390 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,390 |
Jordan Keith Bowlin | $1,380 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,380 |
Merissa Mae Bogle | $1,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,379 |
Kim Collins | $1,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,612 |
Sharon Geis Properties, LLC | $1,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,883 |
Louise Mahaney | $1,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,360 |
Seward Family Revocable Trust | $1,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,132 |
Ricky A. Petitt | $1,344 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,344 |
Charline Deloris Patterson-Trapp | $1,328 | Livestock Indemnity Program | $2,346 |
Jerry W. Hood | $1,298 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,298 |
